Cast Grinding Cylpebs
Cast Grinding Cylpebs are specifically designed to offer enhanced grinding efficiency. Their unique cylindrical shape allows for better contact with the material during the grinding process, ensuring a more efficient breakdown of materials compared to traditional spherical grinding balls. The design helps to reduce the energy consumption of grinding mills while maintaining consistent performance. In industries like mining, cement, and metallurgy, Cast Grinding Cylpebs provide a more controlled grinding action, improving throughput and minimizing operational costs.
Introduction of the product
Made from high-quality alloy materials, Cast Grinding Cylpebs are engineered to offer superior wear resistance, making them ideal for high-demand grinding applications. The alloy composition provides excellent hardness and resistance to abrasive forces, which allows them to maintain their shape and performance over extended use. Cast Grinding Cylpebs are particularly effective in situations where high abrasion and impact are present, making them a reliable choice for industries such as mining and cement, where longevity and consistent performance are crucial.
Application in grinding machines and areas
Machines | Industries |
·Ball mills | ·Mining industry |
·Power stations | |
·Tower mills | ·Cement industry |
·Coal grinding machine | ·Steel Industry |
·Bearing | ·Chemical Industry |
·Metallurgical industry |
Technical data
Chemical Composition (%) | ||||||||||
Name | C | Si | Mn | Cr | Mo | S | P | Cu | Ni | |
High Chromium Alloy Cylpebs | ZQCr26 | 2.0-3.3 | ≤1.2 | 0.3-1.5 | 23.0-30.0 | 0-3.0 | ≤0.06 | ≤0.10 | 0-1.2 | 0-1.5 |
ZQCr20 | 2.0-3.3 | ≤1.2 | 0.3-1.5 | 18.0-23.0 | 0-3.0 | ≤0.06 | ≤0.10 | 0-1.2 | 0-1.5 | |
ZQCr15 | 2.0-3.3 | ≤1.2 | 0.3-1.5 | 14.0-18.0 | 0-3.0 | ≤0.06 | ≤0.10 | 0-1.2 | 0-1.5 | |
ZQCr12 | 2.0-3.3 | ≤1.2 | 0.3-1.5 | 10.0-14.0 | 0-3.0 | ≤0.06 | ≤0.10 | 0-1.2 | 0-1.5 | |
Middle Chromium Alloy Cast Cylpebs | ZQCr8 | 2.1-3.3 | ≤2.2 | 0.3-1.5 | 7.0-10.0 | 0-1.0 | ≤0.06 | ≤0.10 | 0-0.8 | - |
ZQCr5 | 2.1-3.3 | ≤1.5 | 0.3-1.5 | 4.0-6.0 | 0-1.0 | ≤0.10 | ≤0.10 | 0-0.8 | - | |
Low Chromium Alloy Cylpebs | ZQCr2 | 2.1-3.6 | ≤1.5 | 0.3-1.5 | 1.0-3.0 | 0-1.0 | ≤0.10 | ≤0.10 | 0-0.8 | - |
Bainite Alloy Cast Cylpebs | ZQQTB | 3.2-3.8 | 2.0-3.5 | 2.0-3.0 | - | - | ≤0.03 | ≤0.10 | - | - |
ZQQTM | 3.2-3.8 | 2.0-3.5 | 0.5-1.5 | - | - | ≤0.03 | ≤0.10 | - | - |
Chemical Composition (%) | ||||||||||
Name | C | Si | Mn | Cr | Mo | S | P | Cu | Ni | |
High Chromium Alloy Cylpebs | ZQCr26 | 2.0-3.3 | ≤1.2 | 0.3-1.5 | 23.0-30.0 | 0-3.0 | ≤0.06 | ≤0.10 | 0-1.2 | 0-1.5 |
ZQCr20 | 2.0-3.3 | ≤1.2 | 0.3-1.5 | 18.0-23.0 | 0-3.0 | ≤0.06 | ≤0.10 | 0-1.2 | 0-1.5 | |
ZQCr15 | 2.0-3.3 | ≤1.2 | 0.3-1.5 | 14.0-18.0 | 0-3.0 | ≤0.06 | ≤0.10 | 0-1.2 | 0-1.5 | |
ZQCr12 | 2.0-3.3 | ≤1.2 | 0.3-1.5 | 10.0-14.0 | 0-3.0 | ≤0.06 | ≤0.10 | 0-1.2 | 0-1.5 | |
Middle Chromium Alloy Cylpebs | ZQCr8 | 2.1-3.3 | ≤2.2 | 0.3-1.5 | 7.0-10.0 | 0-1.0 | ≤0.06 | ≤0.10 | 0-0.8 | - |
ZQCr5 | 2.1-3.3 | ≤1.5 | 0.3-1.5 | 4.0-6.0 | 0-1.0 | ≤0.10 | ≤0.10 | 0-0.8 | - | |
Low Chromium Alloy Cylpebs | ZQCr2 | 2.1-3.6 | ≤1.5 | 0.3-1.5 | 1.0-3.0 | 0-1.0 | ≤0.10 | ≤0.10 | 0-0.8 | - |
Bainite Alloy Cylpebs | ZQQTB | 3.2-3.8 | 2.0-3.5 | 2.0-3.0 | - | - | ≤0.03 | ≤0.10 | - | - |
ZQQTM | 3.2-3.8 | 2.0-3.5 | 0.5-1.5 | - | - | ≤0.03 | ≤0.10 | - | - |
Quality Control Technology and Equipment
Plants and Production Equipment
Exhibitions
Why choose us
One of the main advantages of Cast Grinding Cylpebs is their versatility and customization options. These grinding media can be manufactured in a wide range of sizes and materials to meet the specific needs of different industries and applications. Whether for fine grinding or coarse grinding, Cast Grinding Cylpebs can be customized to provide the optimal balance of performance and durability for any grinding operation. Their adaptability makes them suitable for a variety of industries, including mining, cement, and chemical processing, ensuring optimal grinding results in all conditions.
Related Products
Submitted successfully
We will contact you as soon as possible
Related News
Submitted successfully
We will contact you as soon as possible